Vainqueur en 1h30"37 devant Kurt Fearnley et Joshua George.
Results: Wheelchair
43 Results | Men
Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | BIB | Division | Age | HALF | Est.Finish | Finish | Race Day Photos | |
1 | 1 | 1 | » Van Dyk, Ernst (RSA) | 204 | 40-44 | 40 | 00:44:52 | - | 01:30:37 | |||
2 | 2 | 1 | » Fearnley, Kurt (AUS) | Carcoar, NSW | 202 | 30-34 | 32 | 00:44:52 | - | 01:30:38 | ||
2 | 2 | 1 | » George, Joshua (USA) | Champaign, IL | 205 | 25-29 | 29 | 00:44:53 | - | 01:30:38 | ||
4 | 4 | 1 | » Frei, Heinz (SUI) | Etziken | 203 | 55-59 | 55 | 00:44:53 | - | 01:30:41 | ||
5 | 5 | 2 | » Cassidy, Josh (CAN) | Toronto, ON | 201 | 25-29 | 28 | 00:45:37 | - | 01:33:30 | ||
6 | 6 | 2 | » Botello Jimenez, Rafael (ESP) | Manlleu, CATALUÑA | 206 | 30-34 | 34 | 00:45:22 | - | 01:33:40 | ||
7 | 7 | 3 | » Pike, Aaron (USA) | Champaign, IL | 220 | 25-29 | 27 | 00:45:37 | - | 01:34:02 | ||
8 | 8 | 1 | » Schabort, Krige (USA) | Cedartown, GA | 207 | 50-54 | 50 | 00:46:44 | - | 01:35:21 | ||
9 | 9 | 4 | » Dupont, Alexandre (CAN) | Clarenceville, QC | 209 | 25-29 | 28 | 00:47:00 | - | 01:37:07 | ||
10 | 10 | 5 | » Kim, Gyu Dae (USA) | Champaign, IL | 222 | 25-29 | 29 | 00:49:30 | - | 01:38:00 | ||
11 | 11 | 1 | » Siemann, Brian (USA) | Champaign, IL | 226 | 20-24 | 24 | 00:49:30 | - | 01:38:01 | ||
12 | 12 | 1 | » Villiger, Cornel (SUI) | Boswil, AG | 208 | 35-39 | 37 | 00:49:33 | - | 01:38:04 | ||
13 | 13 | 6 | » Colman, Richard (AUS) | Highton, VIC | 214 | 25-29 | 28 | 00:45:50 | - | 01:39:31 | ||
14 | 14 | 7 | » Kozarek, Robert (USA) | Champaign, IL | 225 | 25-29 | 25 | 00:49:31 | - | 01:39:43 | ||
18 | 15 | 2 | » Iniguez, Tony (USA) | Champaign, IL | 227 | 40-44 | 43 | 00:49:33 | - | 01:43:11 | ||
19 | 16 | 3 | » Jimenez, Jose (CRI) | San Jose | 232 | 30-34 | 31 | 00:52:20 | - | 01:43:54 | ||
20 | 17 | 2 | » Bleakney, Adam (USA) | Champaign, IL | 217 | 35-39 | 38 | 00:45:46 | - | 01:43:56 | ||
21 | 18 | 3 | » Ferchl, Gottfried (AUT) | Neustift Im Stubaita, TIR | 216 | 40-44 | 42 | 00:52:23 | - | 01:44:04 | ||
22 | 19 | 2 | » Bermudez, Ramiro (USA) | Houston, TX | 234 | 50-54 | 54 | 00:49:39 | - | 01:45:09 | ||
23 | 20 | 1 | » Gordian, Aaron (MEX) | Phoenix, AZ | 213 | 45-49 | 49 | 00:49:32 | - | 01:47:20 | ||
24 | 21 | 8 | » Senbeta, James (USA) | Champaign, IL | 224 | 25-29 | 26 | 00:51:12 | - | 01:48:25 | ||
27 | 22 | 3 | » Park, Peter (USA) | Champaign, IL | 219 | 35-39 | 35 | 00:54:26 | - | 01:49:32 | ||
31 | 23 | 2 | » Grassi, David (USA) | Champaign, IL | 212 | 20-24 | 22 | 00:55:32 | - | 01:52:29 | ||
32 | 24 | 1 | » Roy, Trey (USA) | Champaign, IL | 211 | 16-19 | 19 | 00:54:34 | - | 01:52:38 | ||
33 | 25 | 4 | » Finney, Adam (USA) | Chicago, IL | 243 | 30-34 | 31 | 00:55:32 | - | 01:52:48 |
Aucun commentaire:
Enregistrer un commentaire