Top 10 Men
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Gyudae Kim | 83 | 30 | M | 1:36:11 | +0:00 |
2 | Rafael Jimenez | 82 | 35 | M | 1:36:14 | +0:03 |
3 | James Senbeta | 88 | 27 | M | 1:36:42 | +0:32 |
4 | Krige Schabort | 81 | 50 | M | 1:36:57 | +0:47 |
5 | Laurens Molina | 84 | 35 | M | 1:40:34 | +4:23 |
6 | Juan Ramon Valladares | 94 | 33 | M | 1:45:49 | +9:38 |
7 | Robert Kozarek | 89 | 25 | M | 1:46:18 | +10:07 |
8 | Aaron Pike | 86 | 28 | M | 1:46:19 | +10:08 |
9 | Jacob Heilveil | 93 | 44 | M | 1:46:19 | +10:09 |
10 | Alfonso Zaragoza | 87 | 37 | M | 1:47:10 | +11:00 |
Aucun commentaire:
Enregistrer un commentaire