r | Dorsal | Nome | Divisão | País | Tempo | Fotos MarathonFoto |
---|---|---|---|---|---|---|
1 | 103 | Hokinoue, Kota | T53-M | JPN | 00:42:43 Chip: 00:42:43 | Fotos |
2 | 102 | Hug, Marcel | T53-M | SUI | 00:42:56 Chip: 00:42:56 | Fotos |
3 | 101 | Weir, David | T53-M | GBR | 00:43:54 Chip: 00:43:54 | Fotos |
4 | 104 | Puigbo, Roger | T53-M | ESP | 00:43:54 Chip: 00:43:54 | Fotos |
5 | 105 | Madera, Jordi | T53-M | ESP | 00:43:56 Chip: 00:43:56 | Fotos |
6 | 106 | Botello, Rafa | T53-M | ESP | 00:44:33 Chip: 00:44:32 | Fotos |
7 | 118 | Balde, Alhassane | T53-M | GER | 00:45:15 Chip: 00:45:13 | Fotos |
8 | 114 | Lotscher, Tobias | T53-M | SUI | 00:45:15 Chip: 00:45:13 | Fotos |
9 | 107 | Lawson, Simon | T53-M | GBR | 00:45:16 Chip: 00:45:15 | Fotos |
10 | 122 | Senbeta, James | T53-M | USA | 00:46:13 Chip: 00:46:09 | Fotos |
11 | 109 | Blichfeldt, Ebbe | T53-M | DEN | 00:47:50 Chip: 00:47:49 | Fotos |
12 | 108 | Issorat, Claude | T53-M | FRA | 00:47:51 Chip: 00:47:51 | Fotos |
13 | 111 | Silva, Alexandrino | T53-M | POR | 00:47:53 Chip: 00:47:51 | Fotos |
14 | 112 | Samuelson, Pierre | T53-M | SWE | 00:49:50 Chip: 00:49:48 | Fotos |
15 | 121 | Crossley, Bret | T53-M | GBR | 00:49:51 Chip: 00:49:49 | Fotos |
16 | 116 | Schar, Manuela | T53-F | SUI | 00:50:06 Chip: 00:50:04 | Fotos |
17 | 117 | Woods, Shelly | T53-F | GBR | 00:50:07 Chip: 00:50:03 | Fotos |
18 | 115 | Graf, Sandra | T53-F | SUI | 00:50:07 Chip: 00:50:05 | Fotos |
19 | 125 | Jones, Jade | T53-F | GBR | 00:50:08 Chip: 00:50:05 | Fotos |
20 | 113 | Batista, Alberto | T53-M | POR | 00:52:02 Chip: 00:52:00 | Fotos |
21 | 127 | Conway, Mark | T53-M | GBR | 00:52:02 Chip: 00:51:58 | Fotos |
22 | 123 | Gotts, Anthony | T53-M | GBR | 00:53:31 Chip: 00:53:28 | Fotos |
23 | 119 | Sanz, Santiago | T52-M | ESP | 00:54:12 Chip: 00:54:10 | Fotos |
24 | 120 | Paulino, Jaciel | T53-M | BRA | 00:54:13 Chip: 00:54:10 | Fotos |
25 | 126 | Leven, Justin | T53-M | GBR | 00:55:34 Chip: 00:55:31 | Fotos |
26 | 124 | Bacalhau, Eduardo | T53-M | POR | 01:02:27 Chip: 01:02:23 | Fotos |
27 | 131 | Trindade, Mario | T52-M | POR | 01:08:25 Chip: 01:08:20 | Fotos |
28 | 130 | Azevedo, Rafael | T53-M | POR | 01:24:33 Chip: 01:24:29 | Fotos |
29 | 132 | Mestre, Helder | T52-M | POR | 01:30:48 Chip: 01:30:42 | Fotos |
lundi 17 mars 2014
Semi marathon de Lisbone: Kota HOKINOUE bat Marcel HUGG
La revanche à Paris!
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire